Location | Budapest |
Total size | 19,644 sq m |
Technical specification | Please contact us |
The park is situated in Alsónémedi, only 25 km to the south from Budapest city centre and near ring road M0. On 47,000 sq m of land there will be 19,000 sq m of warehouse space available. The project will be completed in 9 buildings and the first phase will be ready in Q2 2022. The buildings will have 6 – 7 m clear internal height, 5 t / sq m floor loading and drive-in gates.
G | H | I | F | D | E | C | B | A | |
---|---|---|---|---|---|---|---|---|---|
Total size | 1.654 sq m | 4.405 sq m | 4.704 sq m | 1.756 sq m | 1.676 sq m | 1.911 sq m | 1.365 sq m | 963 sq m | 1.210 sq m |
Available area | 1.654 sq m | 4.405 sq m | 4.704 sq m | 1.756 sq m | 1.676 sq m | 1.911 sq m | 1.365 sq m | 963 sq m | 1.210 sq m |
Min. lettable size | 288 sq m | 400 sq m | 336 sq m | 288 sq m | 288 sq m | 288 sq m | 357 sq m | 241 sq m | 605 sq m |
Clear internal height | 6 - 7 m | 6 - 7 m | 6 - 7 m | 6 - 7 m | 6 - 7 m | 6 - 7 m | 6 - 7 m | 6 - 7 m | 6 - 7 m |
Floor loading | 5 t/sq m | 5 t/sq m | 5 t/sq m | 5 t/sq m | - | - | - | 5 t/sq m | 5 t/sq m |
Szigetszentmiklós
Vecsés
Vecsés
Budapest
Biatorbágy
Törökbálint
Üllő
Kistarcsa
Budaörs
Let our experts help you. We will call you within this working day.