Location | West Hungary |
Total property size | 40,933 sq m |
Available area | 19,680 sq m |
Technical specification | Please contact us |
The warehouses and production buildings were built in two phases and are for rent with direct accessibility and visibility from the motorway M7. Each building is convertible for every need and every unit has drive-in doors and personnel entrance.
O | J | M | N | L | K | G | B | F | E | D | C | A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total size | 8.340 sq m | 7.198 sq m | 6.925 sq m | 8.600 sq m | 5.771 sq m | 8.305 sq m | 5.000 sq m | 5.500 sq m | 1.000 sq m | 2.000 sq m | 2.000 sq m | 5.500 sq m | 6.000 sq m |
Available area | 8.340 sq m | 0 sq m | 4.410 sq m | 6.930 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m |
Min. lettable size | 407 sq m | 0 sq m | 410 sq m | 630 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m |
Clear internal height | - | 6 - 7 m | 6.5 m | 6.5 m | 6.5 m | 6.5 m | - | - | - | - | - | - | - |
Floor loading | - | 3.5 t/sq m | 3.5 t/sq m | 3.5 t/sq m | 3.5 t/sq m | 3.5 t/sq m | - | - | - | - | - | - | 5 t/sq m |
Mosonmagyaróvár
Tatabánya
Tatabánya
Zalaegerszeg
Dunaújváros
Kecskemét
Szekszárd
Kecskemét
Győr
Kecskemét
Let our experts help you. We will call you within this working day.