Location | Budapest |
Total property size | 202,092 sq m |
Available area | 13,582 sq m |
Year of construction | 2008 |
Technical specification | Please contact us |
The park is located on the industrial zone of Szigetszentmiklós, next to the M0 motorway ring road. The park totals 200,000 sq m of warehouse and logistics space. The buildings are designed to provide multi-tenant accommodation. The companies who are already located in this ProLogis park amongst others include NCR (light production), Schneider Electric, Trans-Sped, Gebrüder-Weiss, Rhenus Archico. The M0 provides direct connection to all the main motorways (M1, M7, M6, M5), to the Airport and to M3 motorway, therefore the property has an absolute ideal location from a logistics point of view.
DC10 | DC8 | DC7b | DC7a | DC9 | DC6 | DC5 | DC2 | DC4 | DC3 | DC1 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total size | 13.980 sq m | 13.582 sq m | 7.008 sq m | 20.694 sq m | 17.463 sq m | 7.650 sq m | 20.589 sq m | 43.900 sq m | 19.022 sq m | 15.954 sq m | 21.494 sq m |
Available area | 0 sq m | 13.582 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m |
Min. lettable size | 0 sq m | 5.000 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m |
Clear internal height | 10 m | 10 m | 10 m | 10 m | - | - | - | 10 m | 10 m | 10 m | 10 m |
Floor loading | 5 t/sq m | 5 t/sq m | 5 t/sq m | 5 t/sq m | - | - | - | 5 t/sq m | 5 t/sq m | 5 t/sq m | 5 t/sq m |
Szigetszentmiklós
Vecsés
Vecsés
Budapest
Biatorbágy
Törökbálint
Üllő
Alsónémedi
Kistarcsa
Mosonmagyaróvár
Szigetszentmiklós
Budapest
Let our experts help you. We will call you within this working day.