Location | Budapest |
Total property size | 100,984 sq m |
Available area | 23,500 sq m |
Year of construction | 2012 |
Technical specification | Please contact us |
The property is located on the South-Eastern city border of Budapest, in the proximity of the Liszt Ferenc International Airport. The original development area of the park totals 55,000 sq m, which was realized in 6 buildings. The park has further development potential of 50,000 sq m. The first phase of it will be ready in Q3 2023. Airport City Vecsés is located along the Üllői street, few km from the junction of ring road M0 and motorway M4. The property is easily accessible both by car and by truck. The proximity of the M0-M4 junction provides easy access both from the suburbs and from the city centre. Public transport possibilities bus: 193E; 236; 236A; 266
D1 | EF | I | G | C | H | D | |
---|---|---|---|---|---|---|---|
Total size | 23.500 sq m | 12.800 sq m | 6.000 sq m | 5.000 sq m | 11.000 sq m | 6.884 sq m | 9.300 sq m |
Available area | 23.500 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m |
Min. lettable size | 3.000 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m | 0 sq m |
Clear internal height | 11.2 m | - | - | - | 11.4 m | 11.4 m | 11.4 m |
Floor loading | 5 t/sq m | - | - | - | 6.5 t/sq m | 6.5 t/sq m | 6.5 t/sq m |
Szigetszentmiklós
Vecsés
Budapest
Biatorbágy
Törökbálint
Üllő
Alsónémedi
Kistarcsa
Budaörs
Let our experts help you. We will call you within this working day.