Location | East Hungary |
Total property size | 9,100 sq m |
Available area | 3,688 sq m |
Technical specification | Please contact us |
The unit complex is located in Hódmezővásárhely’s industrial park, which is not far from the city centre, so public transportation is very accessible. Road 45 in near the site, which makes reaching Budapest, the capital, easy. The halls are perfect for logistics as all units have 2 docking gates, industrial floors and 6 meter clear internal height.
Office Building | Hall E | Hall B | Hall A | |
---|---|---|---|---|
Total size | 1.000 sq m | 2.428 sq m | 2.160 sq m | 1.740 sq m |
Available area | 1.000 sq m | 2.428 sq m | 260 sq m | 0 sq m |
Min. lettable size | 100 sq m | 2.428 sq m | 2.160 sq m | 1.740 sq m |
Clear internal height | - | 6 m | 6 m | 6 m |
Floor loading | - | 5 t/sq m | 5 t/sq m | 5 t/sq m |
Alsózsolca
Lorinci
Lorinci
Gyöngyös
Debrecen
Debrecen
Polgár
Szekszárd
Hódmezővásárhely
Szigetszentmiklós
Székesfehérvár
Let our experts help you. We will call you within this working day.